| MARQUE | Modèle Référence | Année | PRIX (€) | Masse (g) | REMARQUES | PHOTO | |
|---|---|---|---|---|---|---|---|
| Donné | Réel | ||||||
| SELLE ITALIA | SLR C64 | 76 | Carbone | ||||
| SELLE ITALIA | SLR Carbon | 99 | |||||
| SELLE ITALIA | SLR TEKNOLOGICA | 99 | Carbone | ||||
| SAN MARCO | ERA Composite 503H001 | 2002 | 289 | 128 | 143 | Coque carbone, rails Titane, revêtement Kevlar | ![]() |
| SELLE ITALIA | SLR KIT Carbonio | 140 | |||||
| fi'zi:k | Aliante (Road) | 2002 | 160 +/-5 | Rails 8mm Titane/Carbone. Dessus cuir noir ou bleu. Coque carbone. | |||
| SELLE ITALIA | SLR XC | 2005 | 88 | 176 | Coque composite, rails Titane, revêtement cuir synthétique | ||
| SELLE ITALIA | SLR XC | 2007 | BAM 27/04/07: 75 | 180 | 184,79 | Coque composite carbon Rails Vanox Ø7mm revêtement Lorica, renforts Kevlar Modèle fabriqué en 03/2006 | ![]() ![]() |
| TIOGA | MC LITE | 2005 | 59 | 186 | Coque carbone, rails Titane, revêtement synthétique | ||
| SELLE ITALIA | SLC | 190 | |||||
| SELLE ITALIA | SLK KIT CARBONIO | 195 | |||||
| SELLE ITALIA | SLR GENUINE GEL | 195 | Tubes Vanox | ||||
| SELLE ITALIA | SLK | 199 | Tubes Vanox | ||||
| fi'zi:k | Aliante Carbon (ROAD) | 2005 | 191 -10% | 190 | 208,19 | Rails 8mm Titane/Carbone. Dessus cuir noir. Coque carbone. Dommage, elle ne se monte pas sur la tige de selle USE...il faut employer le chariot 'Oversize' pour rails 8mm | ![]() ![]() |
| SELLE ITALIA | SLC GEL FLOW | 210 | |||||
| PROLOGO | SCRATCH NAGO TT TR | 2008 | 182 | noire/blanche, COOL TEAM rails Titane (Pro Ti Solid HT) base (HWD Carbon Fiber Injection 30) | |||
| PROLOGO | SCRATCH CHOICE MAX | 2008 | 226 | rails Titane (Pro Ti Solid HT) base (Polyamide HIS FR 22) | |||
| PROLOGO | SCRATCH CHOICE TR | 2008 | 223 | rails Titane (Pro Ti Solid HT) base (Polyamide HIS FR 22) | |||
| PROLOGO | SCRATCH NAGO TR | 2008 | 203 | rails Titane (Pro Ti Solid HT) base (Carbon Fiber Injection FR 30) | |||
| PROLOGO | SCRATCH Proteam TR | 2008 | 198 | rails Titane (Pro Ti Solid HT) base (HWD Carbon Fiber) | |||
| PROLOGO | SCRATCH Proteam CSC | 2008 | AM 24/07/08: 196,39 | 198 | 214,53 | noire/blanche, rails Titane (Pro Ti Solid HT) base (HWD Carbon Fiber) |
![]() ![]() ![]() |
| fi'zi:k | Arione CX | 2009 |
218,02 215,98 sans clip lumière | Livrée avec le vélo GIANT TRC Advanced SL 3 2010 Rails K:IUM | ![]() ![]() ![]() | ||
| SELLE ITALIA | SLR Gel Flow TransAm | 2003 | 95 99 BAM:105 | noire:220 196 noir/bleue:213 | Rails Vanox. | dessus dessous | |
| Engine-Lab | 2009 | 45 | 226,83 234,19 235,71 235,76 | Fabriquée par VÉLO Rails CrN/Ti Longueur 260mm, largeur 130mm Très confortable et légère. |
![]() ![]() | ||
| SELLE ITALIA | SLK LADY Gel Flow | 2007 | 88 | 230 | 233,72 | Tubes Vanox | ![]() |
| fi'zi:k | Vitesse | 2002 | 69 | 220 | Rails Titane. Gel. Black/Gold | ||
| SAN MARCO | ERA K rouge:504T042 grise:504T041 | 2003 | 225 | Rails Titane. | grise rouge | ||
| SELLE ITALIA | SIGNO GEL FLOW | 225 | Tubes Vanox | ||||
| SELLE ITALIA | SIGNO GENUINE GEL | 225 | Tubes Vanox | ||||
| fi'zi:k | Vitesse | 2002 | 69 | 230 | Rails CrMo. Gel. Black/Gold | ||
| fi'zi:k | Plateau | 2002 | 69 | 235 | Rails Titane. Coque carbone. Dessus Microtex (12 couleurs). | ||
| SELLE ITALIA | SLK Gel Flow | 2009 | 23/05/09 HiBike:67,90 | 215 | 239,31 | Tubes Vanox Dessus cuir véritable | ![]() ![]() |
| SDG | Comp Ti | 600F | 240 | Rails Titane. Revêtement Kevlar Rouge | ![]() | ||
| SELLE ITALIA | SLK Gel Flow | 2008 | 240 | 240,48 | Tubes Vanox Dessus cuir véritable | ![]() ![]() | |
| fi'zi:k | Aliante (VTT) | 2002 | 243 | Rails Titane 7mm. Dessus cuir noir, Coque carbone. Super confortable ! | |||
| fi'zi:k | Plateau | 2002 | 69 | 245 | Rails CrMo. Coque carbone. Dessus Microtex (12 couleurs) | ||
| SAN MARCO | ERA Pro 501T008 | 2002 | 96,80 | 230 | 246 | Rails Titane, dessus cuir. | ![]() |
| WTB | ROCKET V | 2005 | 111 | 230 | Revêtement cuir. Rails acier CrMo. Corps composite. | ||
| SELLE ITALIA | Century TransAm 2001 | 2003 | 89 | 249 | Rails forgés. | dessus dessous | |
| fi'zi:k | Aliante Black Titanium | 2004 | 161 | 220 | 245,24 | Rails 7mm Titane. Dessus cuir noir. Coque carbone . Super confortable ! | ![]() |
| fi'zi:k | Nisene (VTT) | 2002 | 89 | 250 | Rails Titane. Black/"Chaingang"/Gold/"Volvo Cannondale" | ||
| fi'zi:k | Aliante | 2004 | MBR:170 | 180 | 251,15 | Rails Titanio 7mm. Dessus cuir noir. Coque Carbone. AVEC protections plastiques sur les cotés. | ![]() |
| 230,86 | Rails Titanio 7mm. Dessus cuir noir. Coque Carbone. SANS les protections plastiques sur les cotés (20,26g). | ||||||
| SAN MARCO | ERA Arrowhead 516M001 | 2003 | 93 | 240 | 253 | Rails CrMo. Evidée au centre. Dessus Lorica noir. | dessus dessous |
| fi'zi:k | Aliante Carbon TwinFlex Titanium | 2006 | 25/02/06 BAM:170-25% | 250 | 253,31 | Rails Titane Ø7mm. Dessus Microtex noir, inserts carbone. Coque carbone. | ![]() ![]() |
| SDG | 2000 Ti | 600F | 255 | Rails Titane. Revêtement Kevlar Noir | dessus dessous | ||
| SELLE ITALIA | XO | 256,05 | insert gel | ![]() ![]() | |||
| fi'zi:k | Gobi | 2005 | 100 | 259 | Revêtement cuir. Rails Titane. Corps composite. | ||
| SAN MARCO | ERA Pro | 2002 | 91,20 | 260 | 260 | Rails Titane, dessus cuir noir. | dessus dessous |
| fi'zi:k | Aliante Sport | 2005 | Rails Titane 7mm. Coque plastique | ||||
| fi'zi:k | Pavé (Road) | 2002 | 69 | 250 | 261 | Rails Titane. Dessus cuir noir, protections latérales amovibles (noires, rouges,jaunes) Black/"Chaingang"/Gold/"Saeco"/"Alessio" | ![]() |
| fi'zi:k | Aliante Gamma | 2007 | 11/05/07 BAM:100-15% | 270 | 262,44 sans insert: 242,62 | Rails Titane Ø7mm. Dessus Microtex noir, inserts carbone. Coque 'TwinFlex' en graphite. Protections latérales (19,77g) date de fabrication : 10/2006 | ![]() ![]() ![]() |
| SELLE ITALIA | DIVA Gel Flow Lady | 2008 | 16/09/08 CAM:70 | 265 | 262,15 | Tubes Vanox Dessus cuir véritable 55x267x152mm |
|
| selle de test | 266,72 | ![]() ![]() | |||||
| SELLE ITALIA | C2 Gel Flow | 2008 | Mondovelo 20/09/08: 65-20% | 265,49 | Insert Gel, rails manganèse Dessus cuir véritable 135x275mm | ![]() | |
| SELLE ITALIA | Lady Sport Gel Flow | 2007 | Ericycles 10/03/07: 95 | 267 | Insert Gel, rails manganèse | ![]() | |
| fi'zi:k | Aliante Gamma XM K:IUM Rail MTB | 2008 | 22/02/08 BAM:110-10% | 259 | 279,69 dont clip lumière: 1,97 dont inserts+vis:19,96 autocollant KIUM:0,24 dépouillée:257,47 | Rails K:IUM Bords renforcé KEVLAR. Insert Technogel sur le dessus Protections latérales avec 6 vis Clip amovible pour clipsage lumière |
![]() ![]() ![]() ![]() |
| fi'zi:k | Nisene (VTT) | 2002 | 89 | 260 | Rails CrMo. Gel. Black/"Chaingang"/Gold/"Volvo Cannondale" | ||
| fi'zi:k | Pavé (Road) | 2002 | 69 | 260 | Rails CrMo. Dessus cuir noir, protections latérales amovibles (noires, rouges,jaunes) Black/"Chaingang"/Gold/"Saeco"/"Alessio" | ||
| SPECIALIZED | Alias 143 | 2005 | 83 | 274 | Revêtement cuir synthétique. Rails Titane. Corps composite. | ||
| SELLE ITALIA | Trimatic | 1999 | 44 | 280 285 | Insert Gel, rails manganèse | ![]() | |
| SELLE ITALIA | LADY TRANS AM | 2008 | DKT 06/03/08:44,90 | 290 | 297 | Rails manganèse. Coussinets en gel silicone. Revêtement en cuir pleine fleur. Forme anatomique avec évidemment central. injection co-moulage Nylon caoutchouc Coque Rylsan & Nylon N6 Suspension à élastomères usage VTT/ROUTE |
![]() ![]() |
| DKT 12/04/08:44,90 | 303,29 | ||||||
| DKT 22/05/08:44,90 | 289,74 | ||||||
| SELLE ITALIA | PROLINK Gel Flow | 2008 | 275 | 277,73 | Rails Vanox |
![]() ![]()
| |
| VETTA | AT Transverse | 303 | Rails manganèse. | ![]() | |||
| fi'zi:k | RONDINE Women (7824SXSA09655) | 2008 | Mondovelo 09/02/08: 80-10% | 309 | 338,36 (321,34 sans cache) lampe LED : +18,96 | Géométrie spéciale femme. Rails manganèse. Technogel. Livrée avec lampe à LED se clipsant sous la selle, une fois retiré le cache argenté (Clip System). Éclairage fixe ou clignotant | ![]() ![]() ![]() ![]() |
| BASSANO | Mega Air | 337 | évidée au centre. lourde et pas confortable. Rails manganèse | ||||
| SELLE ITALIA | TransAm Lady | Rails manganèse. | photo | ||||
| SCOTT | Racing (SCT-20) | 2008 | 376,10 | Livré d'origine sur le vélo de route SCOTT CR1 Pro modèle 2008 Rails Cr-Mo, bords renforcés en KEVLAR | ![]() ![]() | ||